
bisnis digital uin salatiga
Karya Jurnal Dosen
Penelitian
DOSEN | PENELITIAN | TAHUN |
---|---|---|
Prof. Dr. Anton Bawono | Influence Analisys Of Mudharabah, Musharakah, And Murabahah Financing To Profitability Of Sharia Commercial Bank In Indonesia 2016-2019 With Non Performing Financing As Intervening Variable (Scopus) | 2020 |
Prof. Dr. Anton Bawono | Creativity, Quality of Work Life, and Innovation Performance: A Study of Traditional Processed Food SMEs | 2020 |
Prof. Dr. Anton Bawono | Strengthening Indonesia’s Economic Growth with Islamic and non-Islamic Macroeconomic Variable Sinta 2 | 2020 |
Prof. Dr. Anton Bawono | The Effect of Premium, Claim, Investment, Tabarru’Fund, and Underwriting to the Profit of PT. Asuransi Sinar Mas Syariah Period 2013-2019 | 2020 |
Prof. Dr. Anton Bawono | LAPORAN PENELITIAN BANTUAN PENELITIAN KOMPETITIF DIREKTORAT PENDIDIKAN TINGGI ISLAM DIREKTORAT JENDERAL PENDIDIKAN ISLAM KEMENTERIAN AGAMA REPUBLIK INDONESIA TAHUN ANGGARAN … | 2020 |
Prof. Dr. Anton Bawono | Effectiveness of Islamic Monetary Policy Transmission on Inflation and Economic Performance (Scopus) | 2021 |
Prof. Dr. Anton Bawono | Analisis faktor-faktor yang mempengaruhi tingkat pembiayaan murabahah pada Bank Umum Syariah di Indonesia | 2021 |
Prof. Dr. Anton Bawono | Determinant Factor that Influence Muslim Consumers to Choosing Restaurant: The role of Halal, Expectation and Attributes Sinta 2 | 2021 |
Prof. Dr. Anton Bawono | Covid-19 Phenomenon On Restaurant Consumer: An Evidence From Indonesia (Scopus) | 2021 |
Prof. Dr. Anton Bawono | The effect of zakat, poverty, unemployment, and per capita income on HDI through economic growth as intervening variables in Central Java period 2017-2020 (Scopus) | 2021 |
Prof. Dr. Anton Bawono | The effect of inflation, Rupiah Exchange Rate, interest rate, money supply, industry production index, Dow Jones Islamic market index in Malaysia and Japan on ISSI | 2021 |
Prof. Dr. Anton Bawono | Pengaruh Profitabilitas, Leverage, Kepemilikan Institusional Dan Kepemilikan Manajerial Terhadap Pengungkapan Islamic Social Reporting Dengan Ukuran Perusahaan Sebagai Varaibel Moderating Pada Bank Umum Syariah 2016-2020 Sinta 5 | 2021 |
Prof. Dr. Anton Bawono | Pengaruh SIMA, CAR, NPF terhadap profitabilitas dengan FDR sebagai variabel intervening Sinta 5 | 2021 |
Prof. Dr. Anton Bawono | Emotional intelligence, spiritual intelligence and employee performance: The mediating role of communication competence (Scopus) | 2021 |
Prof. Dr. Anton Bawono | The Analysis of Inflation Effect, Interest Rate and Exchange Rate on Financing: Third-Party Funds as an Intervening Variable of Sharia Banking in Indonesia Sinta 2 | 2021 |
Prof. Dr. Anton Bawono | Impact of Coronavirus and Macroeconomic Indicators on Sharia Obligation with Simultaneous Model Sinta 2 | 2021 |
Prof. Dr. Anton Bawono | Diterminasi keputusan Santri Pada Ponpres Edi Mancoro Kabupaten Semarang untuk Menabung di Bank Syariah Sinta 5 | 2021 |
Prof. Dr. Anton Bawono | Analysis of The Influence of Islamic Income Ratio, Total Comprehensive Income, and NPF on Company Value with Profitability as Moderating Variables in Sharia Commercial Banks in Indonesia 2015-2019 Sinta 4 | 2021 |
Prof. Dr. Anton Bawono | The Implications of Marketing Indonesia as a Halal Tourism Destination | 2021 |
Prof. Dr. Anton Bawono | Fintech Keuangan Syariah dalam Perspektif Konsep Syariah Sinta 3 | 2021 |
Prof. Dr. Anton Bawono | Environmental performance, Islamic corporate governance, and liquidity’s impact on financial performance with sustainability reporting as a mediating factor | 2022 |
Prof. Dr. Anton Bawono | Pengaruh Peubah Tata Kelola Perusahaan Islami Sebagai Determinan Dari Tingkat Leverage Bank Umum Syariah: Pendekatan Data Panel Statis Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | Implementation of production principles of islamic economics in Putra Mandiri Fish Business in Semarang City Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | Influence of Bi-7 Day Reverse Repo Rate, Gross Domestic Product (GDP), and Industrial Production Index (IPI) on Corporate Sukuk Growth in Indonesia with Inflation as Moderating Variable in 2011-2021 Sinta 5 | 2022 |
Prof. Dr. Anton Bawono | THE EFFECT OF CAR, SIZE, CKPN, NPF ON FDR BUS WITH TPF AS INTERVENING VARIABLES IN 2016-2021 Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | The Effect of Non Performing Financing, Capital Adequacy Ratio, Financing to Deposit Ratio, and Provision for Earning Asset Losses on Profitability at Sharia Commercial Banks with Third-Party Fund as a Moderating Variable | 2022 |
Prof. Dr. Anton Bawono | Determinan profitabilitas dengan pembiayaan bagi hasil sebagai variabel intervening pada bank umum syariah | 2022 |
Prof. Dr. Anton Bawono | The effect of halal awareness and halal certification on interest in buying halal products during covid-19 pandemic Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | Influence of Bi-7 Day Reverse Repo Rate, Gross Domestic Product (GDP), and Industrial Production Index (IPI) on Corporate Sukuk Growth in Indonesia with Inflation as Moderating Variable in 2011-2021 Sinta 5 | 2022 |
Prof. Dr. Anton Bawono | Keynote Speaker for the International Conference on Islamic Economics, Finance and Business (ICIEFB | 2022 |
Prof. Dr. Anton Bawono | Strengthening Indonesia’s Economic Growth with Islamic and non-Islamic Macroeconomic Variable Sinta 2 | 2022 |
Prof. Dr. Anton Bawono | Pengaruh SIMA, CAR, NPF Terhadap Profitabilitas Dengan FDR Sebagai Variabel Intervening Sinta 5 | 2022 |
Prof. Dr. Anton Bawono | Strategi Orientasi Halal Terhadap Performa Keuangan Perusahaan (Studi Atas Industri Halal Dengan Mempertimbangkan Kultur Indonesia) | 2022 |
Prof. Dr. Anton Bawono | The Effect of Halal Awareness and Halal Certification on Interest in Buying Halal Products During Covid-19 Pandemic Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | Determinan Profitabilitas Dengan Pembiayaan Bagi Hasil Sebagai Variabel Intervening Pada Bank Umum Syariah Sinta 4 | 2022 |
Prof. Dr. Anton Bawono | The Determinants of Creative Economy in Developing the Independence of Pesantren | 2022 |
Prof. Dr. Anton Bawono | Emotional Intelligence, Spiritual Intelligence and Employee Performance: The Mediating Role of Communication Competence | 2022 |
Prof. Dr. Anton Bawono | Analysis of Gen Z Muslims’ Interpersonal Behavior in Halal Food Purchasing in Indonesia تحليل السلوك الشخصي في شراء الأغذية الحلال من قبل مسلمي جيل ما بعد الألفية (Gen. Z) في … | 2022 |
Prof. Dr. Anton Bawono | PENGARUH DPK, NPF DAN ZPR TERHADAP PROFITABILITAS DENGAN FDR SEBAGAI MODERASI Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | Estimasi Model Persamaan Simultan Metode Two Stage Least Squares antara Sukuk dan Variabel Makro yang Mempengaruhi terhadap Pertumbuhan Ekonomi di Indonesia 2015-2021 Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | Pengaruh Upah Minimum Regional dan Pengangguran terhadap Tingkat Kemiskinan (Studi Kasus 35 Kab./Kota di Jawa Tengah Tahun 2021) Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | The Influence Of Risk Management On Financial Performance With Firm Size As A Moderating Variable In Islamic Commercial Banks For The Period 2017-2021 Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | The Effect of Islamic Capital Market Instruments on Indonesia’s Economic Growth is Moderated by The Money Supply Sinta 3 | 2023 |
Prof. Dr. Anton Bawono | MEDIA SOSIAL, REPUTASI, DAN TRANSPARANSI BERDAMPAK PADA KEPUTUSAN MUZZAKI DENGAN PENGETAHUAN SEBAGAI FAKTOR MODERASI Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | Pengaruh ROA dan Leverage terhadap Tax Avoidance pada Bank Umum Syariah Periode 2014-2019 Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | Manfaat Haji Perspektif Ekonomi Mikro dan Makro Sinta 5 | 2023 |
Prof. Dr. Anton Bawono | Intention to use Crowdfunding-Waqf Model (CWM) among Muslim Gen-Z in Indonesia: Role of Religious Orientation using Extended UTAUT2 | 2023 |
Prof. Dr. Anton Bawono | The Influence of Intention, Altruism, and Gen Z Behaviour on Digital Cash Waqf based on the Unified Theory of Acceptance and Use of Technology Approach with Religiosity as a Moderating Variable in Central Java | 2023 |
Prof. Dr. Anton Bawono | The Influence Of Financial Target, Ineffective Monitoring, Rationalization And Dualism Position On The Fraudulent Financial Statement With A Audit Committee As A Moderation Islamic Commercial Banks In Indonesia Period 2015 – 2021 Sinta 4 | 2023 |
Prof. Dr. Anton Bawono | ANALYSIS OF SOLVENCY VARIABLES IN MODERATING THE EFFECT OF MACROECONOMIC VARIABLES ON THIRD PARTY FUNDS (CASE STUDY ON BCA SYARIAH FOR THE 2013-2022 PERIOD) Sinta 4 | 2023 |
Prof. Dr. Anton Bawono | The Influence Of Religiosity, Technology, Trust, Education, and Income of Gen-Z On Interest in Infaq Using Digital Platforms (QRIS) Using The Probit Method Approach Sinta 5 | 2024 |
Prof. Dr. Anton Bawono | The Effect of Payment Using Shopeepay Later on Islamic Consumption Behavior in the Millennial Generation Sinta 5 | 2024 |
Prof. Dr. Anton Bawono | The effect of exports, imports, labor, and IHDI on economic growth with investment from China as a moderating variable | 2024 |
Prof. Dr. Agus Waluyo, M.Ag. | Spin-off Policy on Islamic Insurance Industry Development in Indonesia: Maslahah Perspective Sinta 2 | 2020 |
Prof. Dr. Agus Waluyo, M.Ag. | Islamization in the Discourse of Islamic Economics Integration Sinta 2 | 2020 |
Prof. Dr. Agus Waluyo, M.Ag. | The developmental policy of halal product guarantee in the paradigm of maqāṣid sharīah in Indonesia Sinta 1 | 2020 |
Prof. Dr. Agus Waluyo, M.Ag. | Service Quality and Consumer Satisfaction: An Empirical Study in Indonesia | 2021 |
Prof. Dr. Agus Waluyo, M.Ag. | Understanding the values of Islamic economics and Javanese philosophy pertaining to the work ethic of Muslim merchants in Salatiga (Scopus Q1) | 2022 |
Prof. Dr. Agus Waluyo | Analisis Persamaan Simultan Kepemilikan Manajerial, Kepemilikan Institusional, Risiko, Kebijakan Hutang, Kebijakan Dividen Dalam Perspektif Teori Keagenan | 2006 |
Prof. Dr. Agus Waluyo | Analisis persamaan simultan kepemilikan manajerial, kepemilikan institusional, risiko, kebijakan hutang dan kebijakan dividen dalam perspektif teori keagenan | 2006 |
Prof. Dr. Agus Waluyo | Rekonstruksi Metodologi Hukum Islam (Studi Pemikiran Epistemologi “Fiqh Sosial” KH. MA Sahal Mahfudh) | 2006 |
Prof. Dr. Agus Waluyo | Nalar Fiqih Sosial (Kajian terhadap Pemikiran KH. Ali Yafie) | 2006 |
Prof. Dr. Agus Waluyo | Pornografi dan Pornoaksi dalam Perspektif Hukum Islam (Studi atas Signifikansi Pemikiran Muhammad Syahrur) | 2006 |
Prof. Dr. Agus Waluyo | Pendidikan Kerukunan Umat Beragama (Studi Kasus di Pondok Pesantren Edi Mancoro Semarang) | 2007 |
Prof. Dr. Agus Waluyo | Membongkar Sakralitas Wacana Agama (Studi atas Pemikiran Nasr Hamid Abu Zayd) | 2007 |
Prof. Dr. Agus Waluyo | Sistem pembiayaan leasing di perbankan syariah | 2007 |
Prof. Dr. Agus Waluyo | Rekonstruksi teori maslahah dan signifikansinya dalam pengembangan ekonomi Islam | 2011 |
Prof. Dr. Agus Waluyo | Membangun Sistem Ekonomi Berkeadilan: Telaah atas Pemikiran Muhammad Baqir Al-Sadr | 2011 |
Prof. Dr. Agus Waluyo | Membangun Sistem Ekonomi Berkeadilan: Telaah atas Pemikiran Muhammad Baqir Al-S} adr | 2011 |
Prof. Dr. Agus Waluyo | Korelasi Pendidikan Qurban Terhadap Tingkat Religiusitas Siswa: Studi Kasus SMP Agus Salim Semaranf | 2015 |
Prof. Dr. Agus Waluyo | Efektivitas Mekanisme Good Corporate Governance dalam Membatasi Praktik Manajemen Laba | 2016 |
Prof. Dr. Agus Waluyo | Kepatuhan Bank Syariah Terhadap Fatwa Dewan Syariah Nasional Pasca Transformasi Ke Dalam Hukum Positif | 2016 |
Prof. Dr. Agus Waluyo | Kebijakan fiskal dan upaya mengatasi disparitas ekonomi perspektif Islam | 2017 |
Prof. Dr. Agus Waluyo | EKONOMI KONVESIONAL VS EKONOMI SYARIAH; Kritik terhadap Sistem Ekonomi Kapitalis, Ekonomi Sosialis, dan Ekonomi Islam | 2017 |
Prof. Dr. Agus Waluyo | Ekonomi Islam dalam Bingkai Maqashid Asy-Syariah | 2018 |
Prof. Dr. Agus Waluyo | Design and implementation of the hadith search system based on android | 2019 |
Prof. Dr. Agus Waluyo | Spin-off Policy on Islamic Insurance Industry Development in Indonesia: Maslahah Perspective | 2020 |
Ni’am Al Mumtaz, M.E. | Akad pembiayaan murabahah dalam perspektif ekonomi islam | 2021 |
Ni’am Al Mumtaz, M.E. | Problem kemiskinan di jawa tengah dalam perspektif zakat dan belanja bantuan sosial | 2023 |
Mei Prabowo, M.Kom. | Implementasi Metode Profile Matching Dalam Aplikasi Penerimaan Siswa Baru pada SMK Ma’arif NU 2 Boyolali | 2019 |
Mei Prabowo, M.Kom. | Audit Process Capability Level Information Technology Governance (ITG) Di Perguruan Tinggi Keagamaan Islam Menggunakan Framework Cobit 5 (Studi Kasus: IAIN Salatiga) | 2020 |
Mei Prabowo, M.Kom. | Metode Extreme Programming Dalam Pengembangan Aplikasi Legalisir Online Berbasis Web Service | 2020 |
Mei Prabowo, M.Kom. | Pengembangan Aplikasi Tracer Study Berbasis Mobile | 2020 |
Mei Prabowo, M.Kom. | Pengantar Sinematografi | 2020 |
Mei Prabowo, M.Kom. | Metode Extreme Programming Dalam Pengembangan Aplikasi Legalisir Online Berbasis Web Service | 2020 |
Mei Prabowo, M.Kom. | Metodologi pengembangan sistem informasi | 2020 |
Mei Prabowo, M.Kom. | Metodologi Pengembangan Sistem Informasi (AW Budyastomo | 2020 |
Mei Prabowo, M.Kom. | Usability testing pada sistem informasi akademik iain salatiga mengunakan metode system usability scale. JISKA (Jurnal Informatika Sunan Kalijaga), 6 (1), 38–49 | 2021 |
Mei Prabowo, M.Kom. | Dasar-dasar Interaksi Manusia dan Komputer | 2021 |
Mei Prabowo, M.Kom. | Usability Testing pada Sistem Informasi Akademik IAIN Salatiga Mengunakan Metode System Usability Scale | 2021 |
Mei Prabowo, M.Kom. | The Effect of My Daily Book Movie on Strengthening Character Education of Madrasah Ibtidaiyah Students | 2023 |
Mei Prabowo, M.Kom. | PENINGKATAN HASIL BELAJAR IPA SUBTEMA PANAS DAN PERPINDAHAANNYA MELALUI PEMBELAJARAN KONTEKSTUAL BERBANTUAN BENDA KONKRET PADA SISWA KELAS V DI MI TAMRINUL ULUM JETIS | 2023 |
Mei Prabowo, M.Kom. | PENGARUH MODEL PROBLEM BASED LEARNING BERBANTUAN KOMIK TERHADAP HASIL BELAJAR IPA SISWA MADRASAH IBTIDAIYAH | 2023 |
Mei Prabowo, M.Kom. | PENGEMBANGAN MEDIA PEMBELAJARAN BILANGAN CACAH BERBASIS ANDORID UNTUK SISWA SD/MI DENGAN METODE ADAPTIVE SOFTWARE DEVELOPMENT | 2024 |
Juwita Artanti Kusumaningtyas, M.Cs. | Analisis Kepuasan Pelanggan Menggunakan Model Kano Dimensi SERVQUAL dan CSI Terhadap Layanan Sertifikat Tanah Di BPN (Badan Pertanahan Nasional) | 2016 |
Juwita Artanti Kusumaningtyas, M.Cs. | Analisis Kepuasan Pelanggan Pembuatan Sertifikat Tanah Dengan Menggunakan Servqual Dan Kansei Engineering Berdasarkan Twitter BPN Salatiga | 2017 |
Juwita Artanti Kusumaningtyas, M.Cs. | Analisa Algoritma Ciphers Transposition: Study Literature | 2018 |
Juwita Artanti Kusumaningtyas, M.Cs. | Analisa Pengelompokan Cyber Crime Pada Penerapan Electronic Commerce | 2019 |
Juwita Artanti Kusumaningtyas, M.Cs. | Analisa Pengaplikasian SOAP Header Login Token untuk Mengamankan Web Services SIKASA UKSW | 2022 |
Faqiatul Mariya Waharini, M.Si. | Pengaruh Keberagaman Gender, Usia, dan Kebangsaan terhadap Kinerja Keuangan Perusahaan | 2021 |
Faqiatul Mariya Waharini, M.Si. | Digitalisation is (not) strategy for Micro Business Stability: TAM Extended Model | 2021 |
Faqiatul Mariya Waharini, M.Si. | Pemberdayaan Masyarakat Melalui Literasi Keuangan Dan Penerapan Teknologi Di Kampung Trunan, Kota Magelang | 2022 |
Faqiatul Mariya Waharini, M.Si. | Pengaruh Ketahanan Usaha, Kinerja Bisnis, Karakter Wirausaha, dan Pertumbuhan Usaha terhadap Keberlangsungan Usaha pada UMKM di Jawa Tengah | 2022 |
Faqiatul Mariya Waharini, M.Si. | Pengaruh Teknologi, Karakteristik Wirausaha, Dan Bisnis Model Terhadap Keberlangsungan Usaha (Studi Empiris Jawa Tengah Dan DIY) | 2022 |
Faqiatul Mariya Waharini, M.Si. | COVID-19: The newest black swan crisis and its effect toward banking stocks | 2022 |
Faqiatul Mariya Waharini, M.Si. | MSMEs Sustainability: Application of GSM-DE as a Business Growth Model for MSME | 2023 |
Faqiatul Mariya Waharini, M.Si. | The Influence of Entrepreneurship Character, Technology, and Financial Literacy on MSME Business Performance in Central Java and Yogyakarta | 2023 |
Dr. Qi Mangku Mangku Bahjatullah | EKONOMI SYARIAH Kajian Pembiayaan Murabahah Antara Teori dan Praktek | 2011 |
Dr. Qi Mangku Mangku Bahjatullah | EKONOMI SYARIAH Kajian Pembiayaan Murabahah Antara Teori dan Praktek | 2011 |
Dr. Qi Mangku Mangku Bahjatullah | PENGEMBANGAN WAKAF TUNAI BERBASIS UMRAH DI PONDOK PESANTREN TA’MIRUL ISLAM SURAKARTA | 2015 |
Dr. Qi Mangku Mangku Bahjatullah | Pengembangan Pemberdayaan Ekonomi Masyarakat Melalui Kegiatan Filantropi (Studi Kasus Lembaga Tazakka DIII Perbankan Syariah IAIN Salatiga) | 2016 |
Dr. Qi Mangku Mangku Bahjatullah | PENGEMBANGAN PEMBERDAYAAN EKONOMI MASYARAKAT MELALUI KEGIATAN FILANTROPI (Studi Kasus Lembaga Ta-zakka DIII Perbankan Syariah IAIN Salatiga). INFERENSI, 10 (2), 473 | 2016 |
Dr. Qi Mangku Mangku Bahjatullah | Analisis Determinan pelaporan Islamic Social Reporting (ISR) pada bank umum syariah Indonesia tahun 2015-2019 | 2020 |
Dr. Qi Mangku Mangku Bahjatullah | PERAN PERILAKU KERJA INOVATIF, KECERDASAN SPIRITUAL, EFIKASI DIRI DAN ETIKA KERJA ISLAM DALAM MENINGKATKAN KINERJA SANTRI KREATIF PONDOK MODERN TAZAKKA | 2021 |
Dr. Qi Mangku Mangku Bahjatullah | The Effect of Macroeconomic Variables on Environment Quality during COVID-19 Pandemic | 2021 |
Dr. Qi Mangku Mangku Bahjatullah | Pengaruh Lingkungan Kerja, Gaya Kepemimpinan dan Religiusitas Terhadap Produktivitas Karyawan PT. Nada Surya Tunggal Melalui Kepuasan Kerja | 2022 |
Dr. Qi Mangku Mangku Bahjatullah | PENGARUH WORK LIFE BALANCE, STRES KERJA DAN ETIKA KERJA ISLAM TERHADAP KINERJA KARYAWAN MILENIAL DI MASA PANDEMI COVID 19 DENGAN KEPUASAN KERJA SEBAGAI VARIABEL INTERVENING … | 2022 |
Dr. Qi Mangku Mangku Bahjatullah | Influence of Capital Adequacy Ratio, Financing Risk, Cost Efficiency, Liquidity and Net Interest Margin on Profitability at BNI Syariah Period 2011-2019 | 2022 |
Dr. Qi Mangku Mangku Bahjatullah | Pengaruh Produk Domestik Regional Bruto (PDRB), Pendidikan dan Pengangguran terhadap Tingkat Kemiskinan dengan Zakat sebagai Variabel Moderasi di Indonesia Tahun 2016-2020 | 2022 |
Dr. Qi Mangku Mangku Bahjatullah | How Zakat Moderating the Influence of Human Development Index, Labor, Gross Regional Domestic Product on Poverty in Central Java? | 2023 |
Dr. Imanda | Internet Financial Reporting Indeks Bank Syariah di Indonesia dan Malaysia: Sebuah Studi Komparasi | 2016 |
Dr. Imanda | IMPLIKASI KEBIJAKAN HUTANG, KEBIJAKAN DIVIDEN DAN KEPEMILIKAN MANAJERIAL TERHADAP NILAI PERUSAHAAN | 2017 |
Dr. Imanda | PENGARUH PENGETAHUAN PERPAJAKAN, KESADARAN WAJIB PAJAK, NORMA SOSIAL, KEPERCAYAAN PADA PEMERINTAH DAN SANKSI PAJAK TERHADAP KEPATUHAN WAJIB PAJAK DALAM MELAKUKAN PEMBAYARAN … | 2017 |
Dr. Imanda | Kinerja keuangan dan internet financial reporting index (IFRI): sebuah studi relevansi pada sektor perbankan syariah di kawasan Asean | 2017 |
Dr. Imanda | Moral pajak: Sebuah opsi peningkatan kepatuhan pajak masyarakat muslim | 2017 |
Dr. Imanda | Analisis Pengaruh Struktur Modal, Profitabilitas dan Intellectual Capital Terhadap Nilai Perusahaan Studi Pada Perusahaan Property dan Real Estate Yang Terdaftar di ISSI Tahun … | 2017 |
Dr. Imanda | Pengaruh Persepsi Atas Eefektifitas Sistem Perpajakan dan Pengetahuan Pajak Terhadap Kepatuhan Wajib Pajak Dengan Kesadaran Membayar Pajak Sebagai Variabel Intervening (Studi … | 2017 |
Dr. Imanda | Pengaruh dukungan organisasi menjembatani faktor internal dalam individu ke intensi tindakan whistleblowing | 2017 |
Dr. Imanda | PENGARUH KARAKTERISTIK KOMITE AUDIT DAN KINERJA INTELLECTUAL CAPITAL TERHADAP INTELLECTUAL CAPITAL DISCLOSURE (Studi Empiris pada Perusahaan Jasa Keuangan yang Terdaftar di … | 2018 |
Dr. Imanda | Pengaruh pendapatan asli daerah dan dana perimbangan terhadap indeks pembangunan manusia | 2018 |
Dr. Imanda | ANALISIS PEMBENTUKAN PORTOFOLIO EFISIEN DENGAN CAPITAL ASSET PRICING MODEL (CAPM) DALAM MEMILIH ALTERNATIF INVESTASI TERBAIK (Studi Perusahaan Manufaktur Sektor Industri Barang … | 2018 |
Dr. Imanda | Faktor-faktor yang Mempengaruhi Metode Penilaian Persediaan (Studi Pada Perusahaan Manufaktur yang Terdaftar di BEI Periode 2014-2017) | 2018 |
Dr. Imanda | Pengaruh Tax Avoidance, Mekanisme Bonus Dan Debt Covenant Terhadap Transfer Pricing (Studi pada Perusahaan Manufaktur yang Terdaftar di Bursa Efek Indonesia Periode 2014-2017) | 2018 |
Dr. Imanda | Pengaruh Inflasi, Bi Rate, Return On Assets, financial Leverage Dan Reputasi Underwriter Terhadap Underpricing (Studi Pada Perusahaan Yang Melakukan IPO Tahun 2011-2016) | 2018 |
Dr. Imanda | Pengaruh Investasi Aset Tetap Dan Sumber Pendanaan Terhadap Profitabilitas Oada Badan Usaha Milik Negara (BUMN) Yang Terdaftar Di Bursa Efek Indonesia Pada Tahun 2014-2016 | 2018 |
Dr. Imanda | Pengaruh Corporate Governance, Kompensasi Rugi Fiskal Dan Sales Growth Terhadap Tax Avoidance (Studi Pada Perusahaan Manufaktur Di ISSI Tahun 2014-2016) | 2018 |
Dr. Imanda | Pengaruh Struktur Asset, Non-Debt Tax Shields, Dan Pertumbuhan Penjualan Terhadap Struktur Modal (Studi Pada Perusahaan Sub Sektor Perdagangan Retail Yang Terdaftar Di Bursa … | 2018 |
Dr. Imanda | Pengaruh Struktur Modal dan Kebijakan Dividen Terhadap Nilai Perusahaan Dengan Kepemilikan Manajerial Sebagai Variabel Moderisasi Pada Perusahaan BUMN yang Terdaftar di BEI … | 2018 |
Dr. Imanda | Analisis Islamicity Performance Index pada Kinerja Bank Umum Syariah di Indonesia Tahun 2011-2015 | 2018 |
Dr. Imanda | Pengaruh Karakteristik Dewan Komisaris, Komite Audit, dan Leverage Terhadap Konservatisme Akuntansi (Studi Pada Perusahaan Manufaktur Yang Terdaftar Di Bursa Efek Indonesia … | 2018 |
Dr. Imanda | Evaluasi Kinerja Perusahaan Dengan Sustainability Balanced Scorecard (Studi Pada Pabrik Gula Madukismo Periode 2016-2017) | 2018 |
Dr. Imanda | Pengantar Akuntansi Perusahaan Jasa dan Dagang | 2018 |
Dr. Imanda | Pengaruh Kebijakan Hutang, Kebijakan Dividen, Profitabilitas dan Kebijakan Investasi Terhadap Nilai Perusahaan (Studi Kasus Perusahaan Manufaktur Yang Terdaftar di Indeks Saham … | 2018 |
Dr. Imanda | Pengaruh Asimetri Informasi Dan Tingkat Disclosure Terhadap Cost Of Capital (Studi Pada Perusahaan Manufaktur di ISSI 2015-2015) | 2018 |
Dr. Imanda | Pengaruh Inflasi, Suku Bunga, Kurs, Volume Perdagangan Saham Dan Pertumbuhan Pdb Terhadap Pergerakan Indeks Harga Saham Gabungan Di Bursa Efek Indonesia. Tahun 2013-2017 | 2018 |
Dr. Imanda | Sustainability Balanced Scorecard: an Alternative to Apply Legitimacy Theory | 2019 |
Dr. Imanda | The Islamicity of Sharia Rural Banks in Indonesia | 2019 |
Dr. Imanda | The role of ISR disclosure as moderator the relationship between profitability and leverage towards corporate value | 2019 |
Dr. Imanda | Pengaruh Makro Ekonomi Terhadap Profitabiltas Bank Umum Syariah di Indonesia Tahun 2014-2018 | 2019 |
Dr. Imanda | Building A Pattern of Mutual Trust Relationships and Collaboration between Islamic Financial Institution in Central Java by Increasing Good Intention and Technical Competence | 2019 |
Dr. Imanda | The influence of electronic word of mouth (E-WOM) and travel motivation toward the interest in visiting Lombok, gender as a mediator | 2019 |
Dr. Imanda | Investigating Intention-To-Use Sharia Financial Technology In New Normal Era | 2020 |
Dr. Imanda | Pengaruh Career Development, Kepemimpinan Transformasional, dan Perceived Organizational Support Terhadap Turnover Intention Dengan Kepuasan Kerja Karyawan Sebagai Variabel … | 2020 |
Dr. Imanda | Effective Online Lecturing in Islamic Business School During a New Normal Era | 2020 |
Dr. Imanda | Determinant of Indonesian Islamic Banks Liquidity Risk | 2020 |
Dr. Imanda | Pengantar Akuntansi Lanjutan | 2020 |
Dr. Imanda | Responsibility and Accountability of University Social and Environmental Performances: A Sustainability Balanced Scorecard Model | 2021 |
Dr. Imanda | Practices of Human Resource Accounting Disclosure: A Comparative Study across ASEAN Countries | 2021 |
Dr. Imanda | Practices of Human Resource Accounting Disclosure: A Comparative Study across ASEAN Countries | 2021 |
Dr. Imanda | An Evaluation of E-Money’s Growth, Barriers, and Challenges to Build Green Finance on Post-Covid Era | 2021 |
Dr. Imanda | The influence of product innovation, marketing strategy, and entrepreneurship orientation on sharia hotel marketing performance in the Covid-19 pandemic period with competitive … | 2021 |
Dr. Imanda | The effect of corporate social responsibility on consumer purchase decisions with corporate image and brand image as intervening | 2021 |
Dr. Imanda | Industry 4.0 and university performace based on prism theory | 2021 |
Dr. Imanda | Measurement of internet financial reporting with Moderate Regression Analysis | 2022 |
Dr. Imanda | Isomorphism of integrated reporting’s sustainability embeddedness: evidence from Indonesian listed companies | 2022 |
Dr. Imanda | The Influence of Local Government Size, Leverage, and Audit Opinion on Transparency of Regional Financial Reports with Internet Financial Reporting as an Intervening Variable | 2022 |
Dr. Imanda | DAMPAK PROMOSI, BIAYA, DAN RELIGIUSITAS TERHADAP KEPUTUSAN MAHASISWA MEMILIH IAIN SALATIGA | 2022 |
Dr. Imanda | The Influence of Inflation, Exchange Rate, Non Performing Financing (NPF) and Financing to Deposit Ratio (FDR) to Financial Sustainability Ratio with Return on Aset (ROA) as … | 2022 |
Dr. Imanda | Tekanan Isomorfisme Dalam Adopsi Integrated Reporting Perusahaan Publik Di Indonesia | 2022 |
Dr. Imanda | Review Kritis Artikel” Board of Directors and Financial Transparency and Disclosure: Evidence from Italy” Karya Torchia and Calabro (2016) | 2022 |
